Pattaya Hotels & Resorts |
Thailand1x1.com |
|
Bangkok
|
Krabi
|
Phuket
|
KohSamui
|
Pattaya
|
Hua Hin
|
ChiangMai
|
|
|
Translation / bersetzung / Traduction / Traduccione /Traducción / Tradução/ перевод / 翻訳 / 번역 / 翻譯 / แปลภาษา / العربيّة |
LINK 1 LINK 2 | ||
|
|||
|
* Easy Search press : CTRL + F * |
Hotel
Website Details / Reservation :
|
click on Hotel
Name to Open Nuetzliche Hinweise am Ende der Seite |
|
thailand1x1.com Pattaya - online reservation system - Thailand |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| S.S. Bangsaen Beach Hotel | Chonburi, Bangsaen Beach | 25 € | incl. | |||||||
| The Tide Resort | Chonburi, Bangsaen Beach | 49 € | incl. | |||||||
| Pacific Park Hotel & Residence | Chonburi, Sriracha | 23 € | incl. | |||||||
| Eurostar International Hotel | Jomtien Beach Rd. | 18 € | Special Rate | |||||||
| Nirvana Couture Rooms | Jomtien Beach Rd. | 21 € | ||||||||
| RS.Sea Side Hotel | Jomtien Beach Rd. | 21 € | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach Rd. | 22 € | incl. | |||||||
| Jomtien Thani Hotel | Jomtien Beach Rd. | 22 € | incl. | Special Rate | ||||||
| Natural Park Resort | Jomtien Beach Rd. | 29 € | incl. | |||||||
| Nirvana Boutique Suites | Jomtien Beach Rd. | 30 € | incl. | recommend | ||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach Rd. | 34 € | incl. | recommend | ||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach Rd. | 36 € | incl. | Special Rate | ||||||
| Sugar Hut | Jomtien Beach Rd. | 80 € | incl. | |||||||
| Anantaya Resort | Jomtien Beach Rd. | 86 € | incl. | |||||||
| Viewpoint Village | Jomtien Beach Rd. | 86 € | ||||||||
| View Talay Villas | Jomtien Beach Rd. | 103 € | ||||||||
| Eravana The Hideaway Pattaya | Jomtien Beach Rd. | 162 € | incl. | recommend | ||||||
| Rabbit Resort | Jomtien, Dongtan Beach | 74 € | incl. | Special Rate | ||||||
| Jomtien Orchid Hotel | Jomtien, Thapphraya Rd. | 18 € | incl. | recommend | ||||||
| Naris Art Hotel | Jomtien, Thapphraya Rd. | 21 € | incl. | |||||||
| Pattaya Hiso Hotel | Jomtien, Thapphraya Rd. | 25 € | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien, Thapphraya Rd. | 29 € | incl. | |||||||
| Nirvana Place | Jomtien, Thapphraya Rd. | 62 € | incl. | recommend | ||||||
| Ambassador City Jomtien | Na Jomtien Beach, Sattahip | 30 € | incl. | |||||||
| Sigma Resort Jomtien | Na Jomtien Beach, Sattahip | 32 € | incl. | |||||||
| Dor Shada Resort | Na Jomtien Beach, Sattahip | 67 € | incl. | Special Rate | ||||||
| Ravindra Beach Resort & Spa | Na Jomtien Beach, Sattahip | 67 € | incl. | |||||||
| Palm Grove Resort | Na Jomtien Beach, Sattahip | 105 € | incl. | |||||||
| Serene Sands | Naklua Beach, Sukhumvit Rd. | 20 € | incl. | Special Rate | ||||||
| Cholchan Pattaya Resort | Naklua Beach, Sukhumvit Rd. | 36 € | incl. | Special Rate | ||||||
| Best Western Bella Villa Cabana | Naklua Beach, Sukhumvit Rd. | 40 € | incl. | Special Rate | ||||||
| Hard Rock Hotel | Pattaya Beach Road | 92 € | incl. | |||||||
| Sawasdee Siam | Pattaya, 2nd Rd. (Central) | 17 € | incl. | |||||||
| Sawadee Sea View | Pattaya, 2nd Rd. (North) | 13 € | incl. | |||||||
| Sabai Inn Pattaya | Pattaya, 2nd Rd. (North) | 23 € | incl. | |||||||
| Golden Beach Hotel | Pattaya, 2nd Rd. (North) | 25 € | incl. | |||||||
| Areca Lodge | Pattaya, 2nd Rd. (North) | 26 € | incl. | |||||||
| Bella Villa Prima | Pattaya, 2nd Rd. (North) | 27 € | incl. | Special Rate | ||||||
| LK Metropole | Pattaya, 2nd Rd. (North) | 37 € | incl. | |||||||
| LK Renaissance | Pattaya, 2nd Rd. (North) | 37 € | incl. | |||||||
| The Montien Hotel | Pattaya, 2nd Rd. (North) | 74 € | incl. | |||||||
| Honey Inn Pattaya | Pattaya, 2nd Rd. (South) | 15 € | incl. | |||||||
| Gazebo Hip Resort | Pattaya, 2nd Rd. (South) | 22 € | incl. | |||||||
| Tim Boutique Hotel | Pattaya, 2nd Rd. (South) | 38 € | incl. | recommend | ||||||
| Dusit D2 | Pattaya, 2nd Rd. (South) | 128 € | incl. | |||||||
| J.A. Villa | Pattaya, 3rd Rd. (North) | 25 € | incl. | |||||||
| Hotel Vista | Pattaya, 3rd Rd. (North) | 36 € | incl. | Special Rate | ||||||
| Piyada Residence | Pattaya, 3rd Rd. (South) | 15 € | ||||||||
| Golden Sea Serviced Residence | Pattaya, 3rd Rd. (South) | 25 € | incl. | |||||||
| Villa Panalee | Pattaya, 3rd Rd. (South) | 25 € | incl. | Special Rate | ||||||
| Eurasia Serviced Residence | Pattaya, 3rd Rd. (South) | 27 € | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya, 3rd Rd. (South) | 32 € | incl. | Special Rate | ||||||
| Four Seasons Place | Pattaya, 3rd Rd. (South) | 47 € | incl. | Special Rate | ||||||
| BJ Holiday Lodge | Pattaya, Beach Rd. (North) | 21 € | ||||||||
| Sunshine Vista Serviced Apartment | Pattaya, Beach Rd. (North) | 28 € | incl. | recommend | ||||||
| Crown Pattaya Beach Hotel | Pattaya, Beach Rd. (North) | 29 € | incl. | |||||||
| Tropicana Hotel | Pattaya, Beach Rd. (North) | 32 € | incl. | |||||||
| Amari Orchid Resort and Tower | Pattaya, Beach Rd. (North) | 50 € | incl. | recommend | ||||||
| Pattaya Discovery Beach Hotel | Pattaya, Beach Rd. (North) | 52 € | incl. | Special Rate | ||||||
| A-ONE The Royal Cruise Hotel | Pattaya, Beach Rd. (North) | 54 € | incl. | |||||||
| Pattaya Marriott Resort & Spa | Pattaya, Beach Rd. (North) | 98 € | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya, Beach Rd. (South) | 19 € | incl. | recommend | ||||||
| Diamond Beach Hotel | Pattaya, Beach Rd. (South) | 21 € | incl. | |||||||
| Pattaya Centre Hotel | Pattaya, Beach Rd. (South) | 27 € | incl. | |||||||
| Sunbeam Hotel | Pattaya, Beach Rd. (South) | 42 € | incl. | |||||||
| Siam Bayview Hotel | Pattaya, Beach Rd. (South) | 48 € | incl. | Special Rate | ||||||
| Fraser Resort Pattaya | Pattaya, Beach Rd. (South) | 63 € | incl. | recommend | ||||||
| Nova Park Exec.Serviced Apt. | Pattaya, Central Rd. | 18 € | ||||||||
| Century Pattaya Hotel | Pattaya, Central Rd. | 18 € | incl. | |||||||
| Town in Town Hotel | Pattaya, Central Rd. | 25 € | incl. | |||||||
| Citin Loft Pattaya | Pattaya, Central Rd. | 25 € | incl. | Special Rate | ||||||
| LK Royal Suite | Pattaya, Central Rd. | 31 € | incl. | Special Rate | ||||||
| Amari Nova Suites | Pattaya, Central Rd. | 73 € | incl. | Special Rate | ||||||
| Romeo Palace Hotel | Pattaya, Naklua Beach Rd. | 12 € | incl. | |||||||
| Naklua Beach Resort | Pattaya, Naklua Beach Rd. | 20 € | incl. | Special Rate | ||||||
| Pattaya Garden Hotel | Pattaya, Naklua Beach Rd. | 22 € | incl. | |||||||
| Royal Orchid | Pattaya, Naklua Beach Rd. | 31 € | incl. | |||||||
| Wongamat Privacy Residence | Pattaya, Naklua Beach Rd. | 32 € | incl. | |||||||
| The Zign Hotel | Pattaya, Naklua Beach Rd. | 54 € | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya, Naklua Beach Rd. | 67 € | incl. | recommend | ||||||
| Lee Garden Resort | Pattaya, North Rd. | 17 € | incl. | |||||||
| Sunshine Garden Hotel | Pattaya, North Rd. | 23 € | incl. | recommend | ||||||
| Green Park Resort | Pattaya, North Rd. | 28 € | incl. | recommend | ||||||
| Fairtex Sports Club & Hotel | Pattaya, North Rd. | 32 € | incl. | |||||||
| Best Western Pattaya | Pattaya, North Rd. | 35 € | incl. | Special Rate | ||||||
| Thai Garden Resort | Pattaya, North Rd. | 37 € | incl. | |||||||
| Mantra Pura Resort | Pattaya, North Rd. | 42 € | incl. | recommend | ||||||
| Woodlands Resort | Pattaya, North Rd. | 50 € | incl. | |||||||
| Erawan Hotel | Pattaya, Pratumnak Beach | 21 € | incl. | |||||||
| Momchailai Pattaya Retreat | Pattaya, Pratumnak Beach | 22 € | incl. | |||||||
| Sea Orchid | Pattaya, Pratumnak Beach | 25 € | incl. | |||||||
| Cosy Beach Hotel | Pattaya, Pratumnak Beach | 25 € | incl. | Special Rate | ||||||
| Quality Resort @Pattaya Hill | Pattaya, Pratumnak Beach | 25 € | ||||||||
| Nova Platinum Hotel | Pattaya, Pratumnak Beach | 40 € | incl. | recommend | ||||||
| Royal Cliff Beach Resort | Pattaya, Pratumnak Beach | 76 € | Special Rate | |||||||
| Horseshoe Point Resort Pattaya | Pattaya, Siam Country Club | 25 € | incl. | Special Rate | ||||||
| Eurogrand Hotel | Pattaya, South Rd. | 15 € | incl. | |||||||
| Diamond City Place | Pattaya, South Rd. | 17 € | incl. | |||||||
| Hotel Beverly Plaza | Pattaya, South Rd. | 18 € | incl. | |||||||
| New Day-Night Hotel | Pattaya, South Rd. | 20 € | incl. | |||||||
| Mind Resort | Pattaya, South Rd. | 29 € | incl. | |||||||
| Siam Bayshore Hotel | Pattaya, South Rd. | 63 € | incl. | Special Rate | ||||||
| Eastern Grand Palace | Pattaya, Sukhumvit Rd. | 25 € | incl. | |||||||
| Sea Sand Sun Resort and Spa | Pattaya, Sukhumvit Rd. | 101 € | incl. | recommend | ||||||
| Loma Resort & Spa | Pattaya, Wongamat Beach | 23 € | incl. | recommend | ||||||
| Long Beach Garden Hotel & Spa | Pattaya, Wongamat Beach | 40 € | incl. | Special Rate | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org | |||||||||
|
|
| English : |
By
Completing Your selected Hotel Enquiry Form please also select
your desired room category
and control the date of
check in and check out. Thank you !! |
Francais : | En remplissant le formulaire d'enquête pour votre choix de hotel également choisissez svp votre catégorie désirée de pièce et commandez la date de l'enregistrement et vérifiez. Merci !! | |
| Deutsch : | Beim Ausfuellen Ihrer Hotelanfrage, bitte vergessen Sie nicht Ihre gewuenschte Zimmerkategorie anzuklicken und ueberpruefen Sie das check in und check out Datum ! Vielen Dank !! | Italiano : |
Compilando il
modulo di inchiesta per la vostra selezione del hotel(s) inoltre selezioni prego la vostra categoria voluta della stanza econtrolli la data della registrazione e verific. Grazie!! |
|
| ภาษาไทย : | คัดสรร สร้างห#3657;เลือ# ตัดสินใจเลือกตามความพอใจของคุณ โดย ห้องที่คุณ กำหนด โปรด ระบุ วัน เวลา ที่ จะเข้าพัก และ วัน เวลา ที่จะออก ขอบคุณที่ใช้บริการ ของ ไทย1x1.คอม | 汉语 | 由完成您选择的旅馆询问形式请选择您的渴望的室类别和并且控制日期报到和检查。谢谢!! |
Service provided by www.Thai1x1.com Online Reservation System Thailand and associated websites
For General Enquiries we refer to our online reservation enquiry form enclosed on every hotel website
In case of difficulties with reservation please contact Support@Thai1x1.com with your REF NO.